Factor Meals Pricing Matrix (2026 Rates)
Factor75 structures its subscription model on a volume-tier system: the more meals you order per week, the lower your cost per individual meal. All meals arrive fresh (never frozen) and heat in 2 minutes in the microwave.
| Meals Per Week | Price Per Serving | Estimated Weekly Total | Best Suited For |
|---|---|---|---|
| 6 Meals | $13.49 / meal | $80.94 | Single person weekday lunches |
| 8 Meals | $12.99 / meal | $103.92 | Lunches + select dinners |
| 10 Meals | $12.49 / meal | $124.90 | Full weekday lunch & dinner |
| 12 Meals | $11.99 / meal | $143.88 | Couples sharing lunch options |
| 14 Meals | $11.49 / meal | $160.86 | Full 7-day single meal coverage |
| 18 Meals | $10.99 / meal | $197.82 | Maximum savings per serving |
Shipping and Handling Costs
Factor charges a flat shipping rate of $10.99 to $11.99 per weekly delivery box across the continental United States. Deliveries are packaged inside heavy-duty insulated cardboard boxes with non-toxic gel packs designed to keep meals at refrigerated temperatures for up to 48 hours in transit.
How Does Factor Compare to Other Meal Delivery Services?
| Service | Meal Type | Starting Price / Serving | Preparation Required |
|---|---|---|---|
| Factor75 | Fresh Ready-to-Heat (Keto / High Protein) | $10.99 | 2 Minutes Microwave |
| HelloFresh | Meal Kit (Raw Ingredients) | $7.49 | 25–40 Minutes Cooking |
| EveryPlate | Budget Meal Kit | $4.99 | 30–45 Minutes Cooking |
| CookUnity | Chef-Crafted Prepared Meals | $11.19 | 3 Minutes Heating |
Is Factor Worth the Price?
If your goal is to minimize cooking time while adhering to a clean, macro-balanced diet (such as Keto, Calorie Smart, or High Protein), Factor provides substantial value compared to takeout or food delivery apps, which average $20 to $30 per order including delivery fees and tips.

