How EveryPlate and Dinnerly Compare
If you want to spend under $60 to $70 a week to feed two people, EveryPlate and Dinnerly are the two premier options:
| Feature | EveryPlate | Dinnerly | Winner |
|---|---|---|---|
| Price Per Serving | $4.99 - $5.99 | $4.99 - $6.29 | Tie |
| First Box Promo | $1.49 / meal | $1.99 / meal | EveryPlate |
| Recipe Cards | Printed Color Cards | Digital App Cards | EveryPlate |
| Dietary Variety | Meat & Veggie, Quick | Veggie, Low Carb, Dairy-Free | Dinnerly |
| Portion Sizes | Hearty (Rice & Potato bases) | Moderate | EveryPlate |

